Model | Weight | Outside Width | Height | Depth |
CD6.5 | 974 lbs | 78.5" | 26" | 50" |
CD8.5 | 1,025 lbs | 102.5" | 26" | 50" |
Model | CD6.5 | CD8.5 |
Min. HP | 35 | 45 |
Min. Lift Cap. (lbs.) | 1200 | 1750 |
Equipment | ||
Bobcat | 763 | S185/T180 |
Case | 410 | 420 |
Cat | 216B Series 2 | 242B Series 2 |
Gehl | SL5515 | 5240E |
John Deere | 170 | 318D/CT322 |
New Holland | LS150 | C175/L170 |
Takeuchi | TL20 | TL230 |
Volvo | MC80B | MC80B |
EQUIPMENT WEIGHT UP TO 5,000 POUNDS
Pushers are compatible with small skid-steers, compact tractors and small wheel loaders and offer the perfect solution for clearing small parking lots, sidewalks and larger driveways. Designed by a veteran snow and ice removal contractor, the Sectional Sno-Pushers are unlike any snowplow you've ever used, combining the precision of a smaller pusher with the performance and capacity of a much larger unit. Whether you're new to the snow removal game, extending your summer landscaping or construction business into snow removal or a well-established contractor, the CD series offer a great solution for those small, tough to get into spaces. Our CD plows have successfully been serving customers in the facility management, agricultural and estate owner areas for years.
EQUIPMENT WEIGHT UP TO 5,000 POUNDS
Pushers are compatible with small skid-steers, compact tractors and small wheel loaders and offer the perfect solution for clearing small parking lots, sidewalks and larger driveways. Designed by a veteran snow and ice removal contractor, the Sectional Sno-Pushers are unlike any snowplow you've ever used, combining the precision of a smaller pusher with the performance and capacity of a much larger unit. Whether you're new to the snow removal game, extending your summer landscaping or construction business into snow removal or a well-established contractor, the CD series offer a great solution for those small, tough to get into spaces. Our CD plows have successfully been serving customers in the facility management, agricultural and estate owner areas for years.
Model | Weight | Outside Width | Height | Depth |
CD6.5 | 974 lbs | 78.5" | 26" | 50" |
CD8.5 | 1,025 lbs | 102.5" | 26" | 50" |
Model | CD6.5 | CD8.5 |
Min. HP | 35 | 45 |
Min. Lift Cap. (lbs.) | 1200 | 1750 |
Equipment | ||
Bobcat | 763 | S185/T180 |
Case | 410 | 420 |
Cat | 216B Series 2 | 242B Series 2 |
Gehl | SL5515 | 5240E |
John Deere | 170 | 318D/CT322 |
New Holland | LS150 | C175/L170 |
Takeuchi | TL20 | TL230 |
Volvo | MC80B | MC80B |
Model | Weight | Outside Width | Height | Depth |
LD8 | 1,150 lbs | 96" | 32" | 58" |
LD10.5 | 1,792 lbs | 126" | 32" | 58" |
LD13 | 2,050 lbs | 156" | 32" | 58" |
LD15.5 | 2,456 lbs | 186" | 32" | 58" |
Model | LD8 | LD10.5 | LD13 |
Min. HP | 50 | 70 | 80 |
Min. Lift Cap. (lbs.) | 1750 | 2000 | 2400 |
Equipment | |||
Bobcat | S185/T180 | S630 | T300/S300 |
Case | 420 | 430-450 | 465 |
Cat | 416 | 242B Ser. 2 | 262C |
Gehl | 5240E | 5640E | 6640E/CTL 75 |
John Deere | 318D/CT322 | 326D/CT332 | 328D |
New Holland | C175/L170 | L180 | C185/L185 |
Takeuchi | TL230 | TL240 | TL250 |
Volvo | MC80B | MC90B | MC110B |
Model | LD10.5 | LD13 | LD15.5 |
Min. HP/Drive | 70 HP/2WD | 80 HP/4WD | 85 HP/4WD |
Equipment | |||
Case | 570 | 580-M | 580 Super M/590 |
Cat | 414 | 416/420 | 430/446 |
John Deere | 210 | 310 | 310 SJ/410 |
New Holland | B90 | B90B | B100B |
Volvo | BL60 | BL60 | BL70 |
Model | LD10.5 | LD13 | LD15.5 |
Min. HP | 50 | 70 | 80 |
Equipment | |||
Case | 21-E | 221 | 321 |
Cat | 902 | 906 | 908 |
Gehl | AWS36 | AWS36 | |
John Deere | 304 | 304 | |
New Holland | W50 | W60 | W70 |
Takeuchi | L20B | L30B Pro | L30B Pro |
Volvo | L-20 | L-25 | L-30 |
EQUIPMENT WEIGHT LESS THAN 15, 000 POUNDS
Pushers are compatible with several types of lighter-duty equipment including backhoes, skid steers, compact loaders, and tractors. The LD line is the mid-range line offering enhanced performance and size for those contractors looking to tackle some of the larger, more demanding snow removal jobs. The breadth of the LD line makes it the ideal match for a diversifying construction or landscape contractor looking for profitable way to utilize inactive equipment during the winter months.
EQUIPMENT WEIGHT LESS THAN 15, 000 POUNDS
Pushers are compatible with several types of lighter-duty equipment including backhoes, skid steers, compact loaders, and tractors. The LD line is the mid-range line offering enhanced performance and size for those contractors looking to tackle some of the larger, more demanding snow removal jobs. The breadth of the LD line makes it the ideal match for a diversifying construction or landscape contractor looking for profitable way to utilize inactive equipment during the winter months.
Model | Weight | Outside Width | Height | Depth |
LD8 | 1,150 lbs | 96" | 32" | 58" |
LD10.5 | 1,792 lbs | 126" | 32" | 58" |
LD13 | 2,050 lbs | 156" | 32" | 58" |
LD15.5 | 2,456 lbs | 186" | 32" | 58" |
Model | LD8 | LD10.5 | LD13 |
Min. HP | 50 | 70 | 80 |
Min. Lift Cap. (lbs.) | 1750 | 2000 | 2400 |
Equipment | |||
Bobcat | S185/T180 | S630 | T300/S300 |
Case | 420 | 430-450 | 465 |
Cat | 416 | 242B Ser. 2 | 262C |
Gehl | 5240E | 5640E | 6640E/CTL 75 |
John Deere | 318D/CT322 | 326D/CT332 | 328D |
New Holland | C175/L170 | L180 | C185/L185 |
Takeuchi | TL230 | TL240 | TL250 |
Volvo | MC80B | MC90B | MC110B |
Model | LD10.5 | LD13 | LD15.5 |
Min. HP/Drive | 70 HP/2WD | 80 HP/4WD | 85 HP/4WD |
Equipment | |||
Case | 570 | 580-M | 580 Super M/590 |
Cat | 414 | 416/420 | 430/446 |
John Deere | 210 | 310 | 310 SJ/410 |
New Holland | B90 | B90B | B100B |
Volvo | BL60 | BL60 | BL70 |
Model | LD10.5 | LD13 | LD15.5 |
Min. HP | 50 | 70 | 80 |
Equipment | |||
Case | 21-E | 221 | 321 |
Cat | 902 | 906 | 908 |
Gehl | AWS36 | AWS36 | |
John Deere | 304 | 304 | |
New Holland | W50 | W60 | W70 |
Takeuchi | L20B | L30B Pro | L30B Pro |
Volvo | L-20 | L-25 | L-30 |
Model | Weight | Outside Width | Height | Depth |
HD11.5 | 3,190 lbs | 137.5" | 47" | 73" |
HD14 | 3,592 lbs | 169.5" | 47" | 73" |
HD17 | 4,004 lbs | 201.5" | 47" | 73" |
HD19 | 4,468 lbs | 233.5" | 47" | 73" |
HD22 | 4,878 lbs | 265" | 47" | 73" |
HD27.5 | 5,288 lbs | 329.5" | 47" | 73" |
Model | HD11.5 | HD14 | HD17 |
Min. Machine Class | 1.5 YD | 2 YD | 2.5 YD |
Equipment | |||
Case | 521 | 621 | 621/721 |
Cat | 914/IT14 | 918/924 | 924/930 |
John Deere | 444 | 524 | 544 |
New Holland | W110 | W110/W130 | W130 |
Volvo | L-60 | L-60 | L-70 |
Model | HD19 | HD22 | HD27.5 |
Min. Machine Class | 3 YD | 4.5 YD | 5 YD |
Equipment | |||
Case | 721 | 821 | 921 |
Cat | 930/938 | 938 | 950/IT62 |
John Deere | 624 | 644 | 724/744 |
New Holland | W130 | W170 | W190B |
Volvo | L-90 | L-110 | L-120 |
EQUIPMENT WEIGHT MORE THAN 18,000 POUNDS
Pushers include a host of innovative features designed for maximum productivity, and are compatible with a variety of large equipment including wheel loaders, backhoes, skid-steers, tractors and telehandlers. Sectional Sno-Pusher’s HD line is ideal for professional snow and ice management professionals that face the difficult challenges of today’s squeezed profit margins and skyrocketing expenses. These pushers, along with the CD and LD models, boost profits by cutting fuel costs, labor and maintenance and repair bills while skyrocketing efficiency and customer satisfaction. The Sectional Sno-Pusher’s will give your business the competitive advantage you need to succeed in this difficult competitive environment.
EQUIPMENT WEIGHT MORE THAN 18,000 POUNDS
Pushers include a host of innovative features designed for maximum productivity, and are compatible with a variety of large equipment including wheel loaders, backhoes, skid-steers, tractors and telehandlers. Sectional Sno-Pusher’s HD line is ideal for professional snow and ice management professionals that face the difficult challenges of today’s squeezed profit margins and skyrocketing expenses. These pushers, along with the CD and LD models, boost profits by cutting fuel costs, labor and maintenance and repair bills while skyrocketing efficiency and customer satisfaction. The Sectional Sno-Pusher’s will give your business the competitive advantage you need to succeed in this difficult competitive environment.
Model | Weight | Outside Width | Height | Depth |
HD11.5 | 3,190 lbs | 137.5" | 47" | 73" |
HD14 | 3,592 lbs | 169.5" | 47" | 73" |
HD17 | 4,004 lbs | 201.5" | 47" | 73" |
HD19 | 4,468 lbs | 233.5" | 47" | 73" |
HD22 | 4,878 lbs | 265" | 47" | 73" |
HD27.5 | 5,288 lbs | 329.5" | 47" | 73" |
Model | HD11.5 | HD14 | HD17 |
Min. Machine Class | 1.5 YD | 2 YD | 2.5 YD |
Equipment | |||
Case | 521 | 621 | 621/721 |
Cat | 914/IT14 | 918/924 | 924/930 |
John Deere | 444 | 524 | 544 |
New Holland | W110 | W110/W130 | W130 |
Volvo | L-60 | L-60 | L-70 |
Model | HD19 | HD22 | HD27.5 |
Min. Machine Class | 3 YD | 4.5 YD | 5 YD |
Equipment | |||
Case | 721 | 821 | 921 |
Cat | 930/938 | 938 | 950/IT62 |
John Deere | 624 | 644 | 724/744 |
New Holland | W130 | W170 | W190B |
Volvo | L-90 | L-110 | L-120 |
Sectional Sno-Pusher™ Brochure
Download